| Project | Sector | LGA | MDA | Year | Status | Allocation |
|---|---|---|---|---|---|---|
| Remodeling and Construction of Additional Structures at Government Lodge Kontagora | Housing | Kontagora LGA | Ministry of Works | 2026 | verified | ₦0.045bn |
| Renovation of Jipo PHC, Agaie LGA | Health | Agaie LGA | State House of Assembly | 2026 | verified | ₦0.044bn |
| xx. Purchase of Executive Tables and Chairs, Conference Chairs and Tables, Visitors Chairs and Cabinets for EOC | Health | Chanchaga LGA | Primary Health Care Development Agency | 2026 | verified | ₦0.044bn |
| Construction of One Stop Shop at Kagara | General Public Services | Rafi LGA | Ministry of Works | 2026 | verified | ₦0.044bn |
| viii. Purchase of 2no Official Cars and 1no Toyota Hilux Van | Health | Rijau LGA | School of Health Technology Tungan Magajiya | 2026 | verified | ₦0.043bn |
| Rehabilitation of Rokota PHC, Edati LG | Health | Edati LGA | State House of Assembly | 2026 | verified | ₦0.042bn |
| v. Contruction of 3mx2m Triple Cell & 3mx3m Double Box Culvert along Takuti-Tutiriko-Estu Gaie Road | Works and Infrastructure | Agaie LGA | Ministry of Works | 2026 | verified | ₦0.041bn |
| Complete Rehabilitation of Chpo PHC, Tafa LGA | Health | Tafa LGA | State House of Assembly | 2026 | verified | ₦0.040bn |
| Rehabilitation of Garatu PHC, Bosso LGA | Health | Bosso LGA | State House of Assembly | 2026 | verified | ₦0.040bn |
| Renovation of PHC at Ibanga, Kontagora LGA | Health | Kontagora LGA | State House of Assembly | 2026 | verified | ₦0.040bn |
| Upgrading of Gulbin Boka PHC, Mariga LGA | Health | Mariga LGA | State House of Assembly | 2026 | verified | ₦0.040bn |
| Purchase of 5no. Industrial Printing Machines and Servicing of the Existing Ones | Information and Communication Technology | Chanchaga LGA | Government Printing Press | 2026 | verified | ₦0.040bn |
| Purchase of 2no. Executive tables and chairs, Ceiling fan, 5no. Air conditioner, 5no. Samsumg Television set and 4no. Office cabinet | General Public Services | Chanchaga LGA | Office of the Auditor General State | 2026 | verified | ₦0.040bn |
| Renovation of the Newly Allocated Office at the Old Secretariat, Minna | General Public Services | Chanchaga LGA | Local Government Service Commission | 2026 | verified | ₦0.040bn |
| Capacity training for extension Agent and farmer on Horticultural crops production Agriculture Extension Services (JICA) | Agriculture | Statewide | Niger Agricultural Mechanization Development | 2026 | verified | ₦0.040bn |
| Animal health and livestock diseases management Rehabilitation of livestock service center at Sheyi and Garun gabas | Health | Chanchaga LGA | Ministry of Livestock & Fisheries Development | 2026 | verified | ₦0.040bn |
| Puchase Of 20no Tablets for Data Collection for Cooperative Data Analysis (CODA) | Information and Communication Technology | Statewide | Ministry of Investment and Private sector | 2026 | verified | ₦0.040bn |
| i. Renovation of One Stop Offices for commercial activities in the state | General Public Services | Statewide | Niger State One Stop Investment Agency | 2026 | verified | ₦0.040bn |
| Facelift of Entreprenuership and Skill Development centre at Kagara | General Public Services | Rafi LGA | Ministry of Commerce, Industry and Cooperative | 2026 | verified | ₦0.040bn |
| Procurement of Starter Packs ( Sewing Machine, Freezers and Ovens) for 1,500 Women/Youth withAcross the State | Youth and Sports | Statewide | Ministry of Commerce, Industry and Cooperative | 2026 | verified | ₦0.040bn |
Remodeling and Construction of Additional Structures at Government Lodge Kontagora
Ministry of Works · Kontagora LGA · 2026
verifiedRenovation of Jipo PHC, Agaie LGA
State House of Assembly · Agaie LGA · 2026
verifiedxx. Purchase of Executive Tables and Chairs, Conference Chairs and Tables, Visitors Chairs and Cabinets for EOC
Primary Health Care Development Agency · Chanchaga LGA · 2026
verifiedConstruction of One Stop Shop at Kagara
Ministry of Works · Rafi LGA · 2026
verifiedviii. Purchase of 2no Official Cars and 1no Toyota Hilux Van
School of Health Technology Tungan Magajiya · Rijau LGA · 2026
verifiedRehabilitation of Rokota PHC, Edati LG
State House of Assembly · Edati LGA · 2026
verifiedv. Contruction of 3mx2m Triple Cell & 3mx3m Double Box Culvert along Takuti-Tutiriko-Estu Gaie Road
Ministry of Works · Agaie LGA · 2026
verifiedComplete Rehabilitation of Chpo PHC, Tafa LGA
State House of Assembly · Tafa LGA · 2026
verifiedRehabilitation of Garatu PHC, Bosso LGA
State House of Assembly · Bosso LGA · 2026
verifiedRenovation of PHC at Ibanga, Kontagora LGA
State House of Assembly · Kontagora LGA · 2026
verifiedUpgrading of Gulbin Boka PHC, Mariga LGA
State House of Assembly · Mariga LGA · 2026
verifiedPurchase of 5no. Industrial Printing Machines and Servicing of the Existing Ones
Government Printing Press · Chanchaga LGA · 2026
verifiedPurchase of 2no. Executive tables and chairs, Ceiling fan, 5no. Air conditioner, 5no. Samsumg Television set and 4no. Office cabinet
Office of the Auditor General State · Chanchaga LGA · 2026
verifiedRenovation of the Newly Allocated Office at the Old Secretariat, Minna
Local Government Service Commission · Chanchaga LGA · 2026
verifiedCapacity training for extension Agent and farmer on Horticultural crops production Agriculture Extension Services (JICA)
Niger Agricultural Mechanization Development · Statewide · 2026
verifiedAnimal health and livestock diseases management Rehabilitation of livestock service center at Sheyi and Garun gabas
Ministry of Livestock & Fisheries Development · Chanchaga LGA · 2026
verifiedPuchase Of 20no Tablets for Data Collection for Cooperative Data Analysis (CODA)
Ministry of Investment and Private sector · Statewide · 2026
verifiedi. Renovation of One Stop Offices for commercial activities in the state
Niger State One Stop Investment Agency · Statewide · 2026
verifiedFacelift of Entreprenuership and Skill Development centre at Kagara
Ministry of Commerce, Industry and Cooperative · Rafi LGA · 2026
verifiedProcurement of Starter Packs ( Sewing Machine, Freezers and Ovens) for 1,500 Women/Youth withAcross the State
Ministry of Commerce, Industry and Cooperative · Statewide · 2026
verified