| Project | Sector | LGA | MDA | Year | Status | Allocation |
|---|---|---|---|---|---|---|
| Renovation and furnishing of area Offices of NSQASASs | Education | Statewide | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.475bn |
| iv. Establishment of Green Industrial Parks in across the state | Environment | Statewide | Niger State Agency for Green Initiatives | 2026 | verified | ₦0.473bn |
| Purchase of 1no of 2023 model coaster bus, 2nos of 2023 model Toyota Hummer Bus and 2no. of 2023 Toyota Hilux | General Public Services | Chanchaga LGA | State House of Assembly | 2026 | verified | ₦0.460bn |
| Remodelling of Bangi Rural Hospital, Mariga LGA | Health | Mariga LGA | Ministry of Health | 2026 | verified | ₦0.450bn |
| vi. Rehabilitation of Bosso Treatment Plant in Minna. | Water Resources | Chanchaga LGA | RURAL WATER AND SANITATION AGENCY | 2026 | verified | ₦0.450bn |
| Construction of Houses for the 3 Retired Chief Judges | Housing | Chanchaga LGA | High Court Headquarters | 2026 | verified | ₦0.450bn |
| Whole School Development Approach: Renovation of Government Technical & Vocational College,Jebba North | Education | Borgu LGA | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.450bn |
| Provision of 3,000 unit of whilte board size 170 x180 and accessories | Education | Statewide | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.441bn |
| Installation of Inverter system in 25 primary health care centres in Niger State | Health | Statewide | Ministry of Power and Renewable Energy | 2026 | verified | ₦0.438bn |
| i. Research on Exploration of Mineral Resources Across the State | General Public Services | Statewide | Zuma Mineral Development Ltd | 2026 | verified | ₦0.438bn |
| Education Not Elsewhere Classified Streghtening finacial and Human resource management in Basic Education in Primary Health Care Sectors(HOPE-GOV)(WORLD BANK) | Health | Chanchaga LGA | Niger State Planning Commission | 2026 | verified | ₦0.436bn |
| Renovation of staff quarters | Water Resources | Statewide | Niger State Water and Sewage Corporation | 2026 | verified | ₦0.434bn |
| Electrification of Kontagora to Rijau | General Public Services | Rijau LGA | Ministry of Power and Renewable Energy | 2026 | verified | ₦0.423bn |
| i. Purchase of 3no Ambulance/ Survellance Boats and Life Jackets | Works and Infrastructure | Agwara LGA | Ministry for Transport | 2026 | verified | ₦0.415bn |
| Completion of Government Secondary School (GSS), Tegina | Education | Rafi LGA | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.412bn |
| Rehabilitation of Mana Water Works in Bida | Water Resources | Statewide | Ministry of Water Resources | 2026 | verified | ₦0.401bn |
| Remodelling & renovation of Kaduna liason office | General Public Services | Chanchaga LGA | Office of the Executive Governor | 2026 | verified | ₦0.400bn |
| Mokwa | Agriculture | Mokowa LGA | Ministry of Livestock & Fisheries Development | 2026 | verified | ₦0.400bn |
| Lapai | Agriculture | Lapai LGA | Ministry of Livestock & Fisheries Development | 2026 | verified | ₦0.400bn |
| Zungeru | Agriculture | Wushishi LGA | Ministry of Livestock & Fisheries Development | 2026 | verified | ₦0.400bn |
Renovation and furnishing of area Offices of NSQASASs
Ministry of Basic & Secondary Education · Statewide · 2026
verifiediv. Establishment of Green Industrial Parks in across the state
Niger State Agency for Green Initiatives · Statewide · 2026
verifiedPurchase of 1no of 2023 model coaster bus, 2nos of 2023 model Toyota Hummer Bus and 2no. of 2023 Toyota Hilux
State House of Assembly · Chanchaga LGA · 2026
verifiedRemodelling of Bangi Rural Hospital, Mariga LGA
Ministry of Health · Mariga LGA · 2026
verifiedvi. Rehabilitation of Bosso Treatment Plant in Minna.
RURAL WATER AND SANITATION AGENCY · Chanchaga LGA · 2026
verifiedConstruction of Houses for the 3 Retired Chief Judges
High Court Headquarters · Chanchaga LGA · 2026
verifiedWhole School Development Approach: Renovation of Government Technical & Vocational College,Jebba North
Ministry of Basic & Secondary Education · Borgu LGA · 2026
verifiedProvision of 3,000 unit of whilte board size 170 x180 and accessories
Ministry of Basic & Secondary Education · Statewide · 2026
verifiedInstallation of Inverter system in 25 primary health care centres in Niger State
Ministry of Power and Renewable Energy · Statewide · 2026
verifiedi. Research on Exploration of Mineral Resources Across the State
Zuma Mineral Development Ltd · Statewide · 2026
verifiedEducation Not Elsewhere Classified Streghtening finacial and Human resource management in Basic Education in Primary Health Care Sectors(HOPE-GOV)(WORLD BANK)
Niger State Planning Commission · Chanchaga LGA · 2026
verifiedRenovation of staff quarters
Niger State Water and Sewage Corporation · Statewide · 2026
verifiedElectrification of Kontagora to Rijau
Ministry of Power and Renewable Energy · Rijau LGA · 2026
verifiedi. Purchase of 3no Ambulance/ Survellance Boats and Life Jackets
Ministry for Transport · Agwara LGA · 2026
verifiedCompletion of Government Secondary School (GSS), Tegina
Ministry of Basic & Secondary Education · Rafi LGA · 2026
verifiedRehabilitation of Mana Water Works in Bida
Ministry of Water Resources · Statewide · 2026
verifiedRemodelling & renovation of Kaduna liason office
Office of the Executive Governor · Chanchaga LGA · 2026
verifiedMokwa
Ministry of Livestock & Fisheries Development · Mokowa LGA · 2026
verifiedLapai
Ministry of Livestock & Fisheries Development · Lapai LGA · 2026
verifiedZungeru
Ministry of Livestock & Fisheries Development · Wushishi LGA · 2026
verified