| Project | Sector | LGA | MDA | Year | Status | Allocation |
|---|---|---|---|---|---|---|
| Provision of 10,000 Units of prepaid metre | General Public Services | Statewide | Niger State Electricity Regulatory Commission | 2026 | verified | ₦0.500bn |
| purchase of 10no. 33KVA distribution transformer and installation materials | General Public Services | Chanchaga LGA | Niger State Electricity Regulatory Commission | 2026 | verified | ₦0.500bn |
| Establishment / partnership with Kent State University Centre | Education | Chanchaga LGA | Niger State Planning Commission | 2026 | verified | ₦0.500bn |
| Provision of 100,000 Uniform to Public School Students | Education | Statewide | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.500bn |
| Whole School Development Approach: Renovation of Government Technical & Vocational College, Minna | Education | Chanchaga LGA | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.500bn |
| Whole School Development Approach: Renovation of Government Technical & Vocational College, Rijau | Education | Rijau LGA | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.500bn |
| Whole School Development Approach: enovation of Government Technical College, New-Bussa | Education | Borgu LGA | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.500bn |
| Reconstruction of General Hospital, Tunga Magajiya | Health | Rijau LGA | Ministry of Health | 2026 | verified | ₦0.500bn |
| Renovation and Furnishing of General Hospitals Kagara | Health | Rafi LGA | Ministry of Health | 2026 | verified | ₦0.500bn |
| Consultancy on shipment of medical equipment | Health | Chanchaga LGA | Ministry of Health | 2026 | verified | ₦0.500bn |
| Construction of School Auditorium, Administrative Block and general rehabilitaion of the School | Health | Rijau LGA | School of Health Technology Tungan Magajiya | 2026 | verified | ₦0.500bn |
| ii.World Bank intervention for New Map(Establishment of Geographical information system platform across the state | Information and Communication Technology | Statewide | Ministry of Environment | 2026 | verified | ₦0.500bn |
| Complete Renovation of GSC Wushishi | Education | Wushishi LGA | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.492bn |
| Provision of alternative Power Backups for UNDP Maker-Space (Solar Power System) | General Public Services | Statewide | Ministry of special Duties and Intergovernmental | 2026 | verified | ₦0.490bn |
| Maintenance of Deffective Distribution transformers in the newnetwork of Abuja Electricity distribution company (AEDC) in Niger State | General Public Services | Chanchaga LGA | Ministry of Power and Renewable Energy | 2026 | verified | ₦0.490bn |
| Complete Renovation of GSS, Ibbi | Education | Mokowa LGA | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.485bn |
| ix. Purchase of 24no. PTZ long-range camera, 12no. Fixed wide-angle camera, 6no. Equipment monitoring camera | Security and Justice | Statewide | Ministry of Homeland Security | 2026 | verified | ₦0.480bn |
| i. Purchase 500 Units of Rice Threshing Machine, 3000no. Seed Planters, 8HP Power Tiller and 1000 Units of Beans grading and Sorting Machines. | Agriculture | Statewide | Ministry of Agriculture | 2026 | verified | ₦0.480bn |
| Restoration of New Bussa Water Supply Scheme. | Water Resources | Statewide | Ministry of Water Resources | 2026 | verified | ₦0.479bn |
| xxvi. Construction of 2,000 Capacity CBT Centre | Education | Lapai LGA | IBB University | 2026 | verified | ₦0.476bn |
Provision of 10,000 Units of prepaid metre
Niger State Electricity Regulatory Commission · Statewide · 2026
verifiedpurchase of 10no. 33KVA distribution transformer and installation materials
Niger State Electricity Regulatory Commission · Chanchaga LGA · 2026
verifiedEstablishment / partnership with Kent State University Centre
Niger State Planning Commission · Chanchaga LGA · 2026
verifiedProvision of 100,000 Uniform to Public School Students
Ministry of Basic & Secondary Education · Statewide · 2026
verifiedWhole School Development Approach: Renovation of Government Technical & Vocational College, Minna
Ministry of Basic & Secondary Education · Chanchaga LGA · 2026
verifiedWhole School Development Approach: Renovation of Government Technical & Vocational College, Rijau
Ministry of Basic & Secondary Education · Rijau LGA · 2026
verifiedWhole School Development Approach: enovation of Government Technical College, New-Bussa
Ministry of Basic & Secondary Education · Borgu LGA · 2026
verifiedReconstruction of General Hospital, Tunga Magajiya
Ministry of Health · Rijau LGA · 2026
verifiedRenovation and Furnishing of General Hospitals Kagara
Ministry of Health · Rafi LGA · 2026
verifiedConsultancy on shipment of medical equipment
Ministry of Health · Chanchaga LGA · 2026
verifiedConstruction of School Auditorium, Administrative Block and general rehabilitaion of the School
School of Health Technology Tungan Magajiya · Rijau LGA · 2026
verifiedii.World Bank intervention for New Map(Establishment of Geographical information system platform across the state
Ministry of Environment · Statewide · 2026
verifiedComplete Renovation of GSC Wushishi
Ministry of Basic & Secondary Education · Wushishi LGA · 2026
verifiedProvision of alternative Power Backups for UNDP Maker-Space (Solar Power System)
Ministry of special Duties and Intergovernmental · Statewide · 2026
verifiedMaintenance of Deffective Distribution transformers in the newnetwork of Abuja Electricity distribution company (AEDC) in Niger State
Ministry of Power and Renewable Energy · Chanchaga LGA · 2026
verifiedComplete Renovation of GSS, Ibbi
Ministry of Basic & Secondary Education · Mokowa LGA · 2026
verifiedix. Purchase of 24no. PTZ long-range camera, 12no. Fixed wide-angle camera, 6no. Equipment monitoring camera
Ministry of Homeland Security · Statewide · 2026
verifiedi. Purchase 500 Units of Rice Threshing Machine, 3000no. Seed Planters, 8HP Power Tiller and 1000 Units of Beans grading and Sorting Machines.
Ministry of Agriculture · Statewide · 2026
verifiedRestoration of New Bussa Water Supply Scheme.
Ministry of Water Resources · Statewide · 2026
verifiedxxvi. Construction of 2,000 Capacity CBT Centre
IBB University · Lapai LGA · 2026
verified