| Project | Sector | LGA | MDA | Year | Status | Allocation |
|---|---|---|---|---|---|---|
| Purchase of 1no Toyota prado jeep 2020 model, 2no Toyota Corolla car 2013 model, 2no. Toyota car 2015 model | Education | Statewide | College of Education Minna | 2026 | verified | ₦0.220bn |
| Remodeling of an existing structure as Ware house beside Father O-Conell Science College Minna. | Education | Chanchaga LGA | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.218bn |
| Completion of 55no Female Hostel | Health | Kontagora LGA | College of Nursing and Mid Wifery kontagora | 2026 | verified | ₦0.216bn |
| Support to health promotion (UNICEF):Water, Sanitation & Hygiene (WASH) Promotion | Health | Statewide | Primary Health Care Development Agency | 2026 | verified | ₦0.216bn |
| Construction of 90no handpump boreholes in 25LGAs | Water Resources | Statewide | RURAL WATER AND SANITATION AGENCY | 2026 | verified | ₦0.215bn |
| Electrification of Amude to Patishin Village in Katcha LGA | Security and Justice | Katcha LGA | Niger State Electrification Board | 2026 | verified | ₦0.212bn |
| Electrification of Tsaduko Village, Gbako LGA | General Public Services | Gbako LGA | Niger State Electrification Board | 2026 | verified | ₦0.211bn |
| Electrification of Gamunu Village | General Public Services | Edati LGA | Niger State Electrification Board | 2026 | verified | ₦0.210bn |
| iv. Purchase of CNG Conversion Kits | Works and Infrastructure | Chanchaga LGA | Ministry for Transport | 2026 | verified | ₦0.210bn |
| i. Purchase of stainless steel mixing tankx3 unit,300kg electronic flatform scalex2 unit,Analytical balancex2 unit, Digital weighing scalex2 unit, 33L Liquid Dispenser(viscous)x3 unit,Rblet testing machinex1 unit | Health | Statewide | Drug & Hospital Consumable Management | 2026 | verified | ₦0.210bn |
| Rehabilitation of 10km Tagwai Dam Road, Minna | Works and Infrastructure | Bosso LGA | Ministry of Works | 2026 | verified | ₦0.210bn |
| Electrification of Kochikota to Ndakotsulla Communities | General Public Services | Gbako LGA | Niger State Electrification Board | 2026 | verified | ₦0.208bn |
| iv. Provision of Runway Sweeper | Works and Infrastructure | Chanchaga LGA | Ministry for Transport | 2026 | verified | ₦0.201bn |
| Purchase of 2no. Mikano sound proof 500KVA generator | General Public Services | Chanchaga LGA | Office of the Executive Governor | 2026 | verified | ₦0.200bn |
| Purchase of 1no. 16 seater Confrence table and chairs, 8no. Hisense 1.5 Hp Copper Split Air Conditioner,3no. HP Printer, 2no. Photocopier Machine, 10no. HP Laptops and 5no. Desktop computers. | Information and Communication Technology | Statewide | Ministry of Homeland Security | 2026 | verified | ₦0.200bn |
| Purchase of 50No. Laptop, 10no Modem and 20No. Routers for E-Parliament at House of Assembly | Information and Communication Technology | Chanchaga LGA | State House of Assembly | 2026 | verified | ₦0.200bn |
| Installation of Solar Energy Pannel at NSTV Complex | Works and Infrastructure | Chanchaga LGA | Media Corporation TV | 2026 | verified | ₦0.200bn |
| Procurement of 1No. 2000KVA Generating Set (Mikano) | General Public Services | Chanchaga LGA | Head of Civil Service | 2026 | verified | ₦0.200bn |
| Renovation of Offices in Minna | General Public Services | Chanchaga LGA | Office of the Auditor General State | 2026 | verified | ₦0.200bn |
| Establishment of State Contact Center for Niger State Federal Coordinating Unit | Information and Communication Technology | Statewide | Ministry of special Duties and Intergovernmental | 2026 | verified | ₦0.200bn |
Purchase of 1no Toyota prado jeep 2020 model, 2no Toyota Corolla car 2013 model, 2no. Toyota car 2015 model
College of Education Minna · Statewide · 2026
verifiedRemodeling of an existing structure as Ware house beside Father O-Conell Science College Minna.
Ministry of Basic & Secondary Education · Chanchaga LGA · 2026
verifiedCompletion of 55no Female Hostel
College of Nursing and Mid Wifery kontagora · Kontagora LGA · 2026
verifiedSupport to health promotion (UNICEF):Water, Sanitation & Hygiene (WASH) Promotion
Primary Health Care Development Agency · Statewide · 2026
verifiedConstruction of 90no handpump boreholes in 25LGAs
RURAL WATER AND SANITATION AGENCY · Statewide · 2026
verifiedElectrification of Amude to Patishin Village in Katcha LGA
Niger State Electrification Board · Katcha LGA · 2026
verifiedElectrification of Tsaduko Village, Gbako LGA
Niger State Electrification Board · Gbako LGA · 2026
verifiedElectrification of Gamunu Village
Niger State Electrification Board · Edati LGA · 2026
verifiediv. Purchase of CNG Conversion Kits
Ministry for Transport · Chanchaga LGA · 2026
verifiedi. Purchase of stainless steel mixing tankx3 unit,300kg electronic flatform scalex2 unit,Analytical balancex2 unit, Digital weighing scalex2 unit, 33L Liquid Dispenser(viscous)x3 unit,Rblet testing machinex1 unit
Drug & Hospital Consumable Management · Statewide · 2026
verifiedRehabilitation of 10km Tagwai Dam Road, Minna
Ministry of Works · Bosso LGA · 2026
verifiedElectrification of Kochikota to Ndakotsulla Communities
Niger State Electrification Board · Gbako LGA · 2026
verifiediv. Provision of Runway Sweeper
Ministry for Transport · Chanchaga LGA · 2026
verifiedPurchase of 2no. Mikano sound proof 500KVA generator
Office of the Executive Governor · Chanchaga LGA · 2026
verifiedPurchase of 1no. 16 seater Confrence table and chairs, 8no. Hisense 1.5 Hp Copper Split Air Conditioner,3no. HP Printer, 2no. Photocopier Machine, 10no. HP Laptops and 5no. Desktop computers.
Ministry of Homeland Security · Statewide · 2026
verifiedPurchase of 50No. Laptop, 10no Modem and 20No. Routers for E-Parliament at House of Assembly
State House of Assembly · Chanchaga LGA · 2026
verifiedInstallation of Solar Energy Pannel at NSTV Complex
Media Corporation TV · Chanchaga LGA · 2026
verifiedProcurement of 1No. 2000KVA Generating Set (Mikano)
Head of Civil Service · Chanchaga LGA · 2026
verifiedRenovation of Offices in Minna
Office of the Auditor General State · Chanchaga LGA · 2026
verifiedEstablishment of State Contact Center for Niger State Federal Coordinating Unit
Ministry of special Duties and Intergovernmental · Statewide · 2026
verified