| Project | Sector | LGA | MDA | Year | Status | Allocation |
|---|---|---|---|---|---|---|
| Provision of Local Area Network (LAN) Connectivity for MDAs | Information and Communication Technology | Statewide | Ministry of special Duties and Intergovernmental | 2026 | verified | ₦0.200bn |
| i. Consultancy and Agricultural Programme/Projects | Agriculture | Statewide | Ministry of Agriculture | 2026 | verified | ₦0.200bn |
| vii. Construction of Agriculture Transformation Office at Minna | Agriculture | Chanchaga LGA | Ministry of Agriculture | 2026 | verified | ₦0.200bn |
| xiii. Research on improved seedlings production/multiplication under African Agricultural Technology Foundation | Agriculture | Statewide | Ministry of Agriculture | 2026 | verified | ₦0.200bn |
| Development of ranging at sheyi grazing reserve | Agriculture | Shiroro LGA | Ministry of Livestock & Fisheries Development | 2026 | verified | ₦0.200bn |
| Purchase of 45no. Hp Printer and 50no. Photocopier Machines for MDAs | General Public Services | Chanchaga LGA | Ministry of Finance | 2026 | verified | ₦0.200bn |
| Repair of Failed Section (Sink hole) along Tegina - Kagara Road | Works and Infrastructure | Rafi LGA | Ministry of Works | 2026 | verified | ₦0.200bn |
| Construction/ Renovation of Offices at Niger State House of Assembly & Assembly Sevice Commission and Clinic | General Public Services | Chanchaga LGA | Ministry of Works | 2026 | verified | ₦0.200bn |
| vii. Construction of Kushaka village Road from Tegina - Kaduna Federa Highway | Works and Infrastructure | Rafi LGA | Ministry of Works | 2026 | verified | ₦0.200bn |
| v. Reclamation of Washout Area at Efuturu Bida | Works and Infrastructure | Bida LGA | Niger State Road Maintenance Agency | 2026 | verified | ₦0.200bn |
| Electrification of Maraban Kokoli to Kokoli Town, Agwara, LG | General Public Services | Agwara LGA | Ministry of Power and Renewable Energy | 2026 | verified | ₦0.200bn |
| Electrification of Ungwar Makama Cikin Gari Ward, Rafi LGA | General Public Services | Rafi LGA | Ministry of Power and Renewable Energy | 2026 | verified | ₦0.200bn |
| Construction of 33kv line From Shakwatu Community in Bosso LGA | General Public Services | Bosso LGA | Ministry of Power and Renewable Energy | 2026 | verified | ₦0.200bn |
| iii.Resustation of Badegi Water Works - Ctz' | Water Resources | Katcha LGA | Niger State Small Town Water Supply and | 2026 | verified | ₦0.200bn |
| iv.Resustation of Bi-water, Agwara - Ctz' | Water Resources | Agwara LGA | Niger State Small Town Water Supply and | 2026 | verified | ₦0.200bn |
| Review of Master Plan for Minna and Suleja | General Public Services | Statewide | Ministry of Lands and Survey | 2026 | verified | ₦0.200bn |
| iv Renovation and Furnishing of Offices at the Headquarter, Minna | Housing | Statewide | Housing Corporation | 2026 | verified | ₦0.200bn |
| Support to safe Schools Programme | Education | Statewide | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.200bn |
| Engagement of 300 Public Secondary Schools in STEAM Agro-Education | Education | Statewide | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.200bn |
| Supply of 2nos executive table and chairs, 20nos tables and chairs at Agaie Wings of the Institute | Education | Agaie LGA | Teachers Professional Development Institute | 2026 | verified | ₦0.200bn |
Provision of Local Area Network (LAN) Connectivity for MDAs
Ministry of special Duties and Intergovernmental · Statewide · 2026
verifiedi. Consultancy and Agricultural Programme/Projects
Ministry of Agriculture · Statewide · 2026
verifiedvii. Construction of Agriculture Transformation Office at Minna
Ministry of Agriculture · Chanchaga LGA · 2026
verifiedxiii. Research on improved seedlings production/multiplication under African Agricultural Technology Foundation
Ministry of Agriculture · Statewide · 2026
verifiedDevelopment of ranging at sheyi grazing reserve
Ministry of Livestock & Fisheries Development · Shiroro LGA · 2026
verifiedPurchase of 45no. Hp Printer and 50no. Photocopier Machines for MDAs
Ministry of Finance · Chanchaga LGA · 2026
verifiedRepair of Failed Section (Sink hole) along Tegina - Kagara Road
Ministry of Works · Rafi LGA · 2026
verifiedConstruction/ Renovation of Offices at Niger State House of Assembly & Assembly Sevice Commission and Clinic
Ministry of Works · Chanchaga LGA · 2026
verifiedvii. Construction of Kushaka village Road from Tegina - Kaduna Federa Highway
Ministry of Works · Rafi LGA · 2026
verifiedv. Reclamation of Washout Area at Efuturu Bida
Niger State Road Maintenance Agency · Bida LGA · 2026
verifiedElectrification of Maraban Kokoli to Kokoli Town, Agwara, LG
Ministry of Power and Renewable Energy · Agwara LGA · 2026
verifiedElectrification of Ungwar Makama Cikin Gari Ward, Rafi LGA
Ministry of Power and Renewable Energy · Rafi LGA · 2026
verifiedConstruction of 33kv line From Shakwatu Community in Bosso LGA
Ministry of Power and Renewable Energy · Bosso LGA · 2026
verifiediii.Resustation of Badegi Water Works - Ctz'
Niger State Small Town Water Supply and · Katcha LGA · 2026
verifiediv.Resustation of Bi-water, Agwara - Ctz'
Niger State Small Town Water Supply and · Agwara LGA · 2026
verifiedReview of Master Plan for Minna and Suleja
Ministry of Lands and Survey · Statewide · 2026
verifiediv Renovation and Furnishing of Offices at the Headquarter, Minna
Housing Corporation · Statewide · 2026
verifiedSupport to safe Schools Programme
Ministry of Basic & Secondary Education · Statewide · 2026
verifiedEngagement of 300 Public Secondary Schools in STEAM Agro-Education
Ministry of Basic & Secondary Education · Statewide · 2026
verifiedSupply of 2nos executive table and chairs, 20nos tables and chairs at Agaie Wings of the Institute
Teachers Professional Development Institute · Agaie LGA · 2026
verified