| Project | Sector | LGA | MDA | Year | Status | Allocation |
|---|---|---|---|---|---|---|
| Whole School Development Approach: Renovation of Government Technical & Vocational College, Kontagora | Education | Kontagora LGA | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.600bn |
| Construction of Block of Three Classroom With Office at Enagi Primary School | Education | Edati LGA | State Universal Education Board-SUBEB | 2026 | verified | ₦0.600bn |
| Support to Nutrition (USAID) Maternal and Newborn Child and health services | Health | Statewide | Primary Health Care Development Agency | 2026 | verified | ₦0.600bn |
| puchase of 50,000 waste bin | Environment | Statewide | Niger State Environmental Protection Agency | 2026 | verified | ₦0.591bn |
| Supply of 11KV 8-Board switchgear and renovation of power house office Kontagora. | General Public Services | Kontagora LGA | Ministry of Power and Renewable Energy | 2026 | verified | ₦0.578bn |
| Agricultural Transformation Agenda Support Program Phase 1 [ATASP-1] ( provision of Gari processing and Rice milling machine) | Agriculture | Statewide | Niger Agricultural Mechanization Development | 2026 | verified | ₦0.570bn |
| Complete Renovation of GSS, Doko | Education | Lavun LGA | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.550bn |
| Procurement and distribution of 5,000 tablets to public Schools | Education | Statewide | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.550bn |
| Rehabilitation of Selected Five (5no) Roads in Tunga Low Cost, Minna | Works and Infrastructure | Chanchaga LGA | Ministry of Works | 2026 | verified | ₦0.524bn |
| Supply of Enterprenueship items and equipment: Sewing Machines, Tiling/Catering Equipment, Phones repairs/ Satelite Equipment Welding/ Fabrication tools and other Mechanical Tools | Education | Chanchaga LGA | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.519bn |
| At Risk Children Programme (ARC-P)- to States for Improving Literacy and Skills Among Vulnerable Children | General Public Services | Chanchaga LGA | Niger State Planning Commission | 2026 | verified | ₦0.509bn |
| Completion of Whole SchoolApproach: Renovation at ABSS, Minna | Education | Chanchaga LGA | Ministry of Basic & Secondary Education | 2026 | verified | ₦0.501bn |
| Purchase of 20nos tables and chairs and 1no 25 seater round table for Offices in Government House | General Public Services | Chanchaga LGA | Office of the Executive Governor | 2026 | verified | ₦0.500bn |
| Purchase of 16,000no Executive Chairs and Tables for Directors | General Public Services | Chanchaga LGA | Head of Civil Service | 2026 | verified | ₦0.500bn |
| Purchase of 13,000no Armless Chairs and Tables for Other Officers | General Public Services | Chanchaga LGA | Head of Civil Service | 2026 | verified | ₦0.500bn |
| Expansion of Indoor Hatchery at Tagwai Fish Hatchery | Agriculture | Bosso LGA | Ministry of Livestock & Fisheries Development | 2026 | verified | ₦0.500bn |
| Construction of 14km Road, Dikko - Rokota in Edati LGA | Works and Infrastructure | Edati LGA | Ministry of Works | 2026 | verified | ₦0.500bn |
| Construction of 1,800m Reinforced concrete U- Channel in Minna Metropolis | Works and Infrastructure | Chanchaga LGA | Ministry of Works | 2026 | verified | ₦0.500bn |
| Construction of 8.11km Township Roads in Kagara Town | Works and Infrastructure | Rafi LGA | Ministry of Works | 2026 | verified | ₦0.500bn |
| Emergency rehabilitation of damaged roads in the State. | Works and Infrastructure | Statewide | Niger State Road Maintenance Agency | 2026 | verified | ₦0.500bn |
Whole School Development Approach: Renovation of Government Technical & Vocational College, Kontagora
Ministry of Basic & Secondary Education · Kontagora LGA · 2026
verifiedConstruction of Block of Three Classroom With Office at Enagi Primary School
State Universal Education Board-SUBEB · Edati LGA · 2026
verifiedSupport to Nutrition (USAID) Maternal and Newborn Child and health services
Primary Health Care Development Agency · Statewide · 2026
verifiedpuchase of 50,000 waste bin
Niger State Environmental Protection Agency · Statewide · 2026
verifiedSupply of 11KV 8-Board switchgear and renovation of power house office Kontagora.
Ministry of Power and Renewable Energy · Kontagora LGA · 2026
verifiedAgricultural Transformation Agenda Support Program Phase 1 [ATASP-1] ( provision of Gari processing and Rice milling machine)
Niger Agricultural Mechanization Development · Statewide · 2026
verifiedComplete Renovation of GSS, Doko
Ministry of Basic & Secondary Education · Lavun LGA · 2026
verifiedProcurement and distribution of 5,000 tablets to public Schools
Ministry of Basic & Secondary Education · Statewide · 2026
verifiedRehabilitation of Selected Five (5no) Roads in Tunga Low Cost, Minna
Ministry of Works · Chanchaga LGA · 2026
verifiedSupply of Enterprenueship items and equipment: Sewing Machines, Tiling/Catering Equipment, Phones repairs/ Satelite Equipment Welding/ Fabrication tools and other Mechanical Tools
Ministry of Basic & Secondary Education · Chanchaga LGA · 2026
verifiedAt Risk Children Programme (ARC-P)- to States for Improving Literacy and Skills Among Vulnerable Children
Niger State Planning Commission · Chanchaga LGA · 2026
verifiedCompletion of Whole SchoolApproach: Renovation at ABSS, Minna
Ministry of Basic & Secondary Education · Chanchaga LGA · 2026
verifiedPurchase of 20nos tables and chairs and 1no 25 seater round table for Offices in Government House
Office of the Executive Governor · Chanchaga LGA · 2026
verifiedPurchase of 16,000no Executive Chairs and Tables for Directors
Head of Civil Service · Chanchaga LGA · 2026
verifiedPurchase of 13,000no Armless Chairs and Tables for Other Officers
Head of Civil Service · Chanchaga LGA · 2026
verifiedExpansion of Indoor Hatchery at Tagwai Fish Hatchery
Ministry of Livestock & Fisheries Development · Bosso LGA · 2026
verifiedConstruction of 14km Road, Dikko - Rokota in Edati LGA
Ministry of Works · Edati LGA · 2026
verifiedConstruction of 1,800m Reinforced concrete U- Channel in Minna Metropolis
Ministry of Works · Chanchaga LGA · 2026
verifiedConstruction of 8.11km Township Roads in Kagara Town
Ministry of Works · Rafi LGA · 2026
verifiedEmergency rehabilitation of damaged roads in the State.
Niger State Road Maintenance Agency · Statewide · 2026
verified